For information on how to apply to Mary Lou Fulton Teachers College graduate programs please visit the MLFTC graduate admission page. Visit the ASU graduate admissions website for more information about application fees.
For information on how to apply to Mary Lou Fulton Teachers College graduate programs please visit the MLFTC graduate admission page. Visit the ASU graduate admissions website for more information about application fees.
Completed application files are reviewed and admissions decisions are made on a rolling basis. Prospective students are strongly encouraged to initiate and complete the application process at least one month before the posted deadline. ASU establishes separate deadlines that affect late fees.
Campus | Fall A 2024 | Fall B 2024 | Spring A 2025 | Spring B 2025 | Summer A 2025 | Fall A 2025 | Fall B 2025 |
---|---|---|---|---|---|---|---|
MEd Elementary Education (Teacher Certification) | |||||||
ASU Online | 7/19/2024 | 12/2/2024 | 4/11/2025 | 7/14/2025 | |||
MEd Secondary Education (Teacher Certification) | |||||||
ASU Online | 7/26/2024 | 12/2/2024 | 4/11/2025 | 7/14/2025 | |||
MEd Special Education (Teacher Certification) | |||||||
ASU Online | 7/19/2024 | 12/2/2024 | 4/11/2025 | 7/14/2025 | |||
MEd Early Childhood Education (Teacher Certification) | |||||||
ASU Online | 8/5/2024 | 12/2/2024 | 4/11/2025 | 7/14/2025 | |||
MEd Early Childhood Special Education (Teacher Certification) | |||||||
ASU Online | 7/19/2024 | 12/2/2024 | 4/11/2025 | 7/14/2025 |
Completed application files are reviewed and admissions decisions are made on a rolling basis. Prospective students are strongly encouraged to initiate and complete the application process at least one month before the posted deadline. ASU establishes separate deadlines that affect late fees.
Campus | Fall A 2024 | Fall B 2024 | Spring A 2025 | Spring B 2025 | Summer A 2025 | Fall A 2025 | Fall B 2025 |
---|---|---|---|---|---|---|---|
MEd Educational Leadership (Principalship) | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
ASU Sync | 8/5/2024 | 8/1/2025 | |||||
MA Educational Policy | |||||||
Tempe | 7/19/2024 | 8/1/2025 | |||||
MA Learning Sciences | |||||||
Tempe | 7/19/2024 | 8/1/2025 | |||||
MEd Higher and Postsecondary Education | |||||||
ASU Online | 7/19/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
Tempe | 7/19/2024 | 12/9/2024 | 8/1/2025 | ||||
MEd Elementary Education | |||||||
ASU Online | 7/26/2024 | 12/9/2024 | 4/23/2025 | 8/1/2025 | |||
MEd Secondary Education | |||||||
ASU Online | 7/26/2024 | 12/9/2024 | 4/23/2025 | 8/1/2025 | |||
MEd Special Education | |||||||
ASU Online | 7/26/2024 | 12/9/2024 | 4/23/2025 | 8/1/2025 | |||
MA Education | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MA Education (Educating Multilingual Learners) | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MA Education (Literacy Education) | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MA Special Education (Applied Behavior Analysis) | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MA Special Education (Autism Spectrum Disorders) | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MEd Curriculum and Instruction (Gifted Education) | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MEd Early Childhood Education | |||||||
ASU Online | 8/5/2024 | 12/9/2024 | 4/23/2025 | 8/1/2025 | |||
MEd Global Education | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MEd Learning Design and Technologies | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MA Interdisciplinary Education on Community Health and Wellbeing | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
MEd Education in Early Childhood Special Education | |||||||
ASU Online | 7/26/24 | 12/9/2024 | 4/23/2025 | 8/1/2025 | |||
MA Education for Planetary Future | |||||||
ASU Online | 8/5/2024 | 8/1/2025 | 9/26/2025 |
EdD program: All materials, including letters of recommendation, must be received for applications to be reviewed. Applications submitted after 11:59 pm MST on the deadline date will not be considered for admission. Incomplete applications will not be considered. Applicants will be notified of admission status approximately 6 weeks after the posted application deadline.
PhD programs: Consideration for admission and funding will be given to applications that include all required materials received by Dec. 1, 2024 at 11:59 pm MST for admission in fall 2025. Applications submitted after Dec. 1, 2024 will not be considered. Incomplete applications will not be considered. All materials, including letters of recommendation, must be received for applications to be reviewed. Recommenders receive the electronic recommendation form via email within 72 hours of the application being submitted and the application fee being paid. Applicants are responsible for ensuring their recommenders respond in a timely fashion, i.e. within one week of receipt of the link.
Campus | Fall A 2024 | Fall B 2024 | Spring A 2025 | Spring B 2025 | Summer A 2025 | Fall A 2025 | Fall B 2025 |
---|---|---|---|---|---|---|---|
EdD Leadership and Innovation | |||||||
West Valley | 3/15/2025 | ||||||
ASU Online | 5/17/2024 | 10/15/2024 | 5/15/2025 | ||||
PhD Educational Policy and Evaluation | |||||||
Tempe | 12/1/2023 | 12/1/2024 | |||||
PhD Learning, Literacies and Technologies | |||||||
Tempe | 12/1/2023 | 12/1/2024 |
Completed application files are reviewed and admissions decisions are made on a rolling basis. Prospective students are strongly encouraged to initiate and complete the application process at least one month before the posted deadline. ASU establishes separate deadlines that affect late fees.
Campus | Fall A 2024 | Fall B 2024 | Spring A 2025 | Spring B 2025 | Summer A 2025 | Fall A 2025 | Fall B 2025 |
---|---|---|---|---|---|---|---|
Institutional Research and Policy Analysis | |||||||
Tempe | 7/19/2024 | 8/1/2025 | |||||
Applied Behavior Analysis | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
Autism Spectrum Disorders | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
Educating Multilingual Learners | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
Gifted Education | |||||||
ASU Online | 8/5/2024 | 12/9/2024 | 4/23/2025 | 8/1/2025 | |||
Learning Design and Technologies | |||||||
ASU Online | 8/5/2024 | 12/9/2024 | 2/10/2025 | 8/1/2025 | |||
Teacher Certification | |||||||
ASU Online | 7/19/2024 | 12/2/2024 | 4/11/2025 | 7/14/2025 | |||
Environmental Education | |||||||
ASU Online | 8/5/2024 | 9/27/2024 | 12/9/2024 | 2/10/2025 | 4/23/2025 | 8/1/2025 | 9/26/2025 |
West Valley | 12/9/2024 | 4/23/2025 | 8/1/2025 | ||||
Downtown | 12/9/2024 | 4/23/2025 | 8/1/2025 | ||||
Polytechnic | 12/9/2024 | 4/23/2025 | 8/1/2025 | ||||
Tempe | 12/9/2024 | 4/23/2025 | 8/1/2025 |