For information on how to apply to Mary Lou Fulton Teachers College graduate programs please visit the MLFTC graduate admission page. Visit the ASU graduate admissions website for more information about application fees.
For information on how to apply to Mary Lou Fulton Teachers College graduate programs please visit the MLFTC graduate admission page. Visit the ASU graduate admissions website for more information about application fees.
Completed application files are reviewed and admissions decisions are made on a rolling basis. Prospective students are strongly encouraged to initiate and complete the application process at least one month before the posted deadline. ASU establishes separate deadlines that affect late fees.
Campus | Fall B 2022 | Spring A/C 2023 | Spring B 2023 | Summer 2023 | Fall A/C 2023 | Fall B 2023 |
---|---|---|---|---|---|---|
MEd Elementary Education (Teacher Certification) | ||||||
ASU Sync | 7/14/2023 | |||||
ASU Online | 12/5/2022 | 4/14/2023 | 7/14/2023 | |||
MEd Secondary Education (Teacher Certification) | ||||||
ASU Sync | 7/14/2023 | |||||
ASU Online | 12/5/2022 | 4/14/2023 | 7/14/2023 | |||
MEd Special Education (Teacher Certification) | ||||||
ASU Sync | 7/14/2023 | |||||
ASU Online | 12/5/2022 | 4/14/2023 | 7/14/2023 | |||
MEd Early Childhood Education (Teacher Certification) | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/223 |
Completed application files are reviewed and admissions decisions are made on a rolling basis. Prospective students are strongly encouraged to initiate and complete the application process at least one month before the posted deadline. ASU establishes separate deadlines that affect late fees.
Campus | Fall B 2022 | Spring A/C 2023 | Spring B 2023 | Summer 2023 | Fall A/C 2023 | Fall B |
---|---|---|---|---|---|---|
MEd Educational Leadership (Principalship) | ||||||
ASU Sync | 4/28/2023 | |||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MA Educational Policy | ||||||
Tempe | 7/14/2023 | |||||
MA Learning Sciences | ||||||
Tempe | 7/14/2023 | |||||
MEd Higher and Postsecondary Education | ||||||
Tempe | 12/5/2022 | 7/14/2023 | ||||
Downtown | 7/14/2023 | |||||
MEd Elementary Education | ||||||
ASU Sync | 7/21/2023 | |||||
ASU Online | 12/12/2022 | 4/21/2023 | 7/21/2023 | |||
MEd Secondary Education | ||||||
ASU Sync | 7/14/2023 | |||||
ASU Online | 12/5/2022 | 4/21/2023 | 7/14/2023 | |||
MEd Special Education | ||||||
ASU Sync | 7/31/2023 | |||||
ASU Online | 12/12/2022 | 4/21/2023 | 7/14/2023 | |||
Polytechnic | 7/5/2023 | |||||
MA Education | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MA Education (Educating Multilingual Learners) | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MA Education (Literacy Education) | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MA Special Education (Applied Behavior Analysis) | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MA Special Education (Autism Spectrum Disorders) | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MEd Curriculum and Instruction (Gifted Education) | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MEd Early Childhood Education | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MEd Global Education | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
MEd Learning Design and Technologies | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
EdD program: All materials, including letters of recommendation, must be received for applications to be reviewed. Applications submitted after 11:59 pm MST on the deadline date will not be considered for admission. Incomplete applications will not be considered. Applicants will be notified of admission status approximately 6 weeks after the posted application deadline.
PhD programs: Consideration for admission and funding will be given to applications that include all required materials received by Dec. 1, 2022 at 11:59 pm MST for admission in fall 2023. Applications submitted after Dec. 1, 2022 will not be considered. Incomplete applications will not be considered. All materials, including letters of recommendation, must be received for applications to be reviewed. Recommenders receive the electronic recommendation form via email within 72 hours of the application being submitted and the application fee being paid. Applicants are responsible for ensuring their recommenders respond in a timely fashion, i.e. within one week of receipt of the link.
Campus | Fall A/C 2022 | Spring A/C 2023 | Spring B 2023 | Summer 2023 | Fall A/C 2023 |
---|---|---|---|---|---|
EdD Leadership and Innovation | |||||
West | 3/15/2023 | ||||
ASU Online |
10/12/2022 |
6/1/2023 | |||
PhD Educational Policy and Evaluation | |||||
Tempe | 12/1/2021 | 12/1/2022 | |||
PhD Learning, Literacies and Technologies | |||||
Tempe | 12/1/2021 | 12/1/2022 |
Completed application files are reviewed and admissions decisions are made on a rolling basis. Prospective students are strongly encouraged to initiate and complete the application process at least one month before the posted deadline. ASU establishes separate deadlines that affect late fees.
Campus | Fall B 2022 | Spring A/C 2023 | Spring B 2023 | Summer 2023 | Fall A/C 2023 | Fall B |
---|---|---|---|---|---|---|
Institutional Research and Policy Analysis | ||||||
Tempe | 7/15/2023 | |||||
Applied Behavior Analysis | ||||||
ASU Online | 12/12/2022 | 4/28/2023 | 7/15/2023 | |||
Autism Spectrum Disorders | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
Educating Multilingual Learners | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 4/28/2023 | 7/31/2023 | 9/22/2023 |
Gifted Education | ||||||
ASU Online | 12/12/2022 | 4/28/2023 | 7/31/2023 | 9/22/2023 | ||
Instructional Design and Performance Improvement | ||||||
ASU Online | 9/23/2022 | 12/12/2022 | 2/13/2023 | 7/31/2023 | 9/22/2023 | |
Teacher Certification | ||||||
ASU Online | 12/12/2022 | 4/28/2023 | 7/31/2023 |